At Optifarm, we work with a wide range of systems to ensure smooth data connectivity for your farm.
The table below shows which data sources can be connected, any prerequisites, and whether native or contracted connections are available.
This helps you quickly see how your existing equipment can integrate with Optifarm.
| Data Source | Variant | Connection Prerequisites and Notes | License Cost | Optifarm Native | Contracted Connection | |
|---|---|---|---|---|---|---|
| AEM | All | ✓ | ||||
| AgroConnect XML | All | ✓ | ||||
| AgroLogic | All | DCS Gateway unit (hardware) must be installed | ✓ | |||
| Aranet | All | Aranet Portal or Aranet API Subscription | Depends on number of connected sensors | ✓ | Asserva Selfifeeder | All | ✓ | Barntools | All | Barntalk Subscription | ✓ | Big Dutchman - BFN | All | BigFarmNet Subscription | ✓ | Big Dutchman - Fusion | All | Fusion API subscription | 9 EUR per month/per shed | ✓ | Calyx | All | API in place, water meter data required alongside envirnmental sensor data | ✓ | Chore-Time | All | Chore-Time FNET Box with C-Central license | ✓ | Copeeks | All | Copeeks Subscription | ✓ |
| DACS | All | ✓ | ||||
| Daltec | Back up | ✓ | ||||
| Exavan | All | ✓ | ||||
| Fancom All Panels with Farm Manager | All, Except Fancom One | CSV Import with timed export tasks | ✓ | |||
| Fancom All Panels without Farm Manager | All, Except Fancom One | If no PC of Farm Manager present, a direct connection with Fancom Commbox is technically possible, customer has to set up port forwarding to make the Commbox accessible from outside | ✓ | |||
| Fancom One | All | Fancom One Portal Subscription, Fancom One device has to be upto date (v 1.7) | Pricing tbc | ✓ | ||
| Farmex/Dicam (Barn Report Pro) | All versions | Barn Report Pro Subscription | ✓ | |||
| Feedlink | Feedlink API credentials provided by Becs Technology | ✓ | ||||
| Hotraco | Fortica / Fortus Series | Optifarm: iHotraco Subscription wtih FarmData Package. Connection via Fortus data export | 180 EUR / per year / per controller (independent from Farm Management Package) | ✓ | ||
| Hotraco Orion (Rainbow+) | Orion | Farmer has to share Smartlink's IP and credentials Alternatively data can be exported from a Rainbow+ on Farm in some cases | ✓ | |||
| Hotraco SmartData | All | ✓ | ||||
| Insentec | All | ✓ | ||||
| InoBram | All | ✓ | ||||
| Jotafan | All | ✓ | ||||
| Maximus | All | Maximus API credentials | Maximus API 20 USD per barn per month, 5 barns minimum pricing | ✓ | ||
| Mtech SONAR Database | All | API Access Credentials | ✓ | |||
| Munters | Communicator | Data capture from a web page is an option if Rotemweb is present For Contracted Connection Rotem Communicator License is needed | ✓ | |||
| Nedap livestock connect | All | ✓ | ||||
| Nedap Velos | All | ✓ | ||||
| Opticon XML | All | CSV import via SFTP. | 350 EUR per shed per year | ✓ | ||
| Pola | Qfarm | Qfarm License, there are now two different APIs | i4.0 Qfarm.Cloud Price List 708,00 EUR (old) i4.0 QfarmPlus.Cloud Price List 400.00 EUR (new) | ✓ | ||
| Rotem Communicator | Communicator | Capture from a web page is an option if Rotemweb is present | ✓ | |||
| Rotem | TrioAir | ✓ | ||||
| Schauer Selfifeeder | All | ✓ | ||||
| Schauer Spotmix | All | ✓ | ||||
| Skov | All | Skov FarmOnline Subscription | ✓ | |||
| Smits Agro | as of 2017 | ✓ | ||||
| Sommen XML data | KVS3 | ✓ | ||||
| Stienen | All | Stienen FarmConnect subscription is needed. Either web page data capture or XML export function | For XML Export License fee 425 EUR per device, for FarmConnect website capture 400 EUR per device | ✓ | ||
| TEWE | All | ✓ | ||||
| TrueDigital | All | API Access Credentials | ✓ | |||
| Tuffigo AviBox | All | ✓ | ||||
| Tuffigo AviTouch | All | ✓ | ||||
| Valli | Galileo | Valli Galileo Portal is required by the farm | ✓ | |||
| WEDA | 4PX | ✓ |
Disclaimer:The information provided here is accurate as of September 2025. Connection availability, prerequisites, and costs may change over time, and updates will be reflected as soon as possible.